Protocol for data collection ready to use. CONSOLE MS4 | Guidelines for the basic description of contract solutions which aim at the delivery of agri-environmental- climate public goods by agriculture and forestry |  |
Deliverable 1.1 | Preliminary framework |  |
Deliverable 1.2 | Identification of potencial improved solutions |  |
Deliverable 1.3 | Practice abstract on a framework for
AECPG contract design – Intermediate (M15) | 
 |
Deliverable 1.4 | Short Design Guide for Practitioners / Draft framework |  |
Deliverable 1.5 | Report on Legal Aspects on contractual solutions for the delivery of public goods |  |
Deliverable 1.6 | Report on technological aspects |  |
Deliverable 1.7 | Final AECPG contractual framework and practical solutions catalogue |  |
Deliverable 1.8 | Synthesis report on the comparative analysis of improved solutions and synthesis of lessons learned |  |
Deliverable 1.9 | Practice abstract on a framework for AECPG contract design – final |  |
Deliverable 2.1 | Catalogue of descriptive factsheets of all European case studies |  |
Deliverable 2.2 | Catalogue of case studies beyond CONSOLE
After amendment title: D2.2 Draft report on experiences from outside the EU |  |
Deliverable 2.3 | Report on European in-depth case studies |  |
Deliverable 2.4 | Report on WP2 lessons learned |  |
Deliverable 2.5 | EIP-AGRI abstract on current experience and existing initiatives on collective, result-based and value chain solutions for AECPG provision |  |
Deliverable 2.6 | Catalogue of updated factsheets of European in-depth case studies |  |
Deliverable 2.7 | Final report on experiences from outside the EU |  |
Deliverable 3.1 | he participation of farmers in innovative contract solutions based on secondary data analyses (M34) |  |
Deliverable 3.2 | Farmers and stakeholders opinions on implementation of suggested contract solutions based on survey results |  |
Deliverable 3.3 | Synthesis of opinions to implement suggested contract solutions and lessons learned |  |
Deliverable 3.4 | EIP-AGRI abstract on acceptance and behaviour by actors about AECPG contract design |  |
Deliverable 4.1 | Modelling land tenure and land dynamics in AECPGs provision. Reports on the role of land tenure and land dynamics in AECPGs provision |  |
Deliverable 4.2 | Report on performance and design of result- based/outcome oriented approaches for AECPGs provision |  |
Deliverable 4.3 | Report on performance and design of collective approaches to AECPGs provision |  |
Deliverable 4.4 | Report on performance and design of solutions for the provision of AECPGs in value chain perspective |  |
Deliverable 4.5 | Report on integrated solutions, upscaling and lessons learned |  |
Deliverable 4.6 | Practice abstract on innovative design options and performances of AECPG contractual solutions |
|
Deliverable 5.1. | Guidelines for Community of Practice (CoP) management at local level |  |
Deliverable 5.2 | Guidelines for testing the solutions catalogue by Community of Practice and partners |  |
Deliverable 5.3 | Platform for training events |  |
Deliverable 5.4 | Report on CoP activities and lessons learned |  |
Deliverable 5.5 | Report on ground truth testing of the framework in real life and lessons learned from testing |  |
Deliverable 5.6 | Policy implications on new AECPG contract solutions |  |
Deliverable 5.7 | Practice abstract on policy implications on new AECPG contract solutions |  |
Deliverable 6.1 | Project Website |  |
Deliverable 6.5 | Dissemination and Communication Strategy |  |
Deliverable 6.6 | Dissemination and Communication Strategy (2nd Draft) |  |
Deliverable 6.8 | | |
Deliverable 6.9 | Practice abstract on communication, dissemination and exploitation in PG related contract solutions (M42) |  |
Deliverable 7.2 | Report on clustering with other project - draft |  |
Deliverable 7.3 | Report on clustering with other projects - final |  |
Note | New elements in the post-2022 CAP to foster the provision of
environmental goods and services and for climate action |  |
Paper as the result of a collaboration between the two sister projects EFFECT and CONSOLE | Eco-schemes a core element of the new green architecture of the CAP - what can farmers and nature get out of it?
Insights from 15 countries. |  |
Draft Framework | Draft Framework |  |